|
Yearwise,
Schemewise & Districtwise list of Beneficiaries
Education Loan - (2003-04) |
||||||||
|
District
- Ahmadnagar
|
||||||||
| District | Sr. No. | Beneficiary's Name & Address | Area | Gender | Caste | Name of Course | Sanctioned Loan | Amount Disbursed in 2003-04 |
| Ahmadnagar | 1 | Ku.Ashwini Ambadas Adhav, Dharangaon Road,Kopargaon, Dist.- Ahmadnagar. | R | F | Kunbi | B.E. | 75000 | 25000 |
| Ahmadnagar | 2 | Kum. Dipti Pandurang Raut, Northern Branch, Sagamner Road, Shrirampur, Dist- Ahmadnagar | U | F | Mali | B.E. | 75000 | 25000 |
| Ahmadnagar | 3 | Kum. Priya Shivdas Chothave, Shastri Chowk, Civil, HUDCO, Tal - Dist - Ahmadnagar | U | F | Teli | B.H.M.S. | 100000 | 25000 |
| Ahmadnagar | 4 | Kum.Prajakta Nandkishor Khambayatkar, New Post Office B 2nd Floor, Sangamner, Ahamadnagar | U | F | Bhavsar | B.H.M.S | 75000 | 25000 |
| Ahmadnagar | 5 | Shri Kiran Shivaji Abhale, A/P.-Madhi, Tal.-Kopargaon, Distt.- Ahmadnagar. | R | M | Kunbi | M.B.A. | 60000 | 30000 |
| Ahmadnagar | 6 | Shri Sachin Laxuman Shinde, Zopadi Cantin, Tal - Dist - Ahmadnagar | R | M | Teli | B.E. (Mech.) | 60000 | 20000 |
| Ahmadnagar | 7 | Shri Dhirajkumar Mohan Gaikwad, A.P.Wakdi, Tal- Newasa, Dist - Ahmadnagar | R | M | Mali | B.E. (Elect.) | 20000 | 20000 |
| Ahmadnagar | 8 | Shri Manoj Ramesh Salunkhe, Bhanashivara, Tal - Newasa, Dist - Ahmadnagar | R | M | Mali | B.A.M.S. | 100000 | 25000 |
| Ahmadnagar | 9 | Shri Subhash Popat Khamkar, A.P. Ghargaoon, Tal - Shingoda, Dist- Ahmadnagar | R | M | Mali | B.E. (Mech.) | 50000 | 25000 |
| Ahmadnagar | 10 | Shri Manoj Ashok Nere, A.P. Kopargaon, Tal - Kopargaon, Dist - Ahmadnagar | R | M | Shimpi | B.E. (Ele. & Tel.) | 40000 | 20000 |
| Ahmadnagar | 11 | Shri.Atul Prabhakar Khetmalas, A.P. Mirajgaon, Tal.Karjat, Dist.Ahamadnagar | R | M | Mali | B.H.M.S | 20000 | 20000 |
| Ahmadnagar | 12 | Shri Shirish Subhash Waghunde, Laxmi Nagar, Dalavi Wasti, Ward No. 7, Shrirampur, Dist - Ahmadnagar | U | M | Mali | B.E. | 60000 | 15000 |
| Ahmadnagar | 13 | Shri. Raju Shankarrao Kshirsagar, N-11,B-131/3,Netaji Nagar, Hadco, Dist - Ahmadnagar | U | M | Mali | M.C.A | 50000 | 25000 |
| Ahmadnagar | 14 | Shri. Rahul Subhash Malwe, Pawar Sarkarwada, Kopargaon, Dist. Ahamadnagar | U | M | Sonar | B.E. | 28000 | 14000 |
| Ahmadnagar | 15 | Shri.Kiran Maruti Galande, Indira Nagar, Sangamner, Dist.Ahamadnagar | U | M | Mali | B.E. | 50000 | 25000 |
| 8/7 | 11/4 | 863000 | 339000 | |||||
|
District
- Akola
|
||||||||
| District | Sr. No. | Beneficiary's Name & Address | Area | Gender | Caste | Name of Course | Sanctioned Loan | Amount Disbursed in 2003-04 |
| Akola | 1 | Ku.Archana Jagdev Lahuskar, A/P.-Mazod, Tal./Dist.-Akola | R | F | Kumbhar | B.A.M.S. | 100000 | 30000 |
| Akola | 2 | Kum. Anjali Baliram Arbat, A.P. Devarda, P-Palsod, Tal -Akot, Dist Akola | R | F | Kunbi | B. (Arch.) | 100000 | 30000 |
| Akola | 3 | Kum. Subhangi Shridhar Tohare, A.P. Belkhed, Tal- Telhara, Dist - Akola | R | F | Kunbi | B.A.M.S. | 100000 | 30000 |
| Akola | 4 | Kum. Rashmi Raman Tayade, A.P. Belkhed, Tal- Telhara, Dist - Akola | R | F | Mali | B.A.M.S. | 30000 | 30000 |
| Akola | 5 | Kum. Bhavana Arunkumar Tayade, Koilkhed, Tal - Dist - Akola | R | F | Kunbi | B.H.M.S. | 75000 | 25000 |
| Akola | 6 | Shri Gopal Devidas Beluskar, A/P.M.C.Gaywala, Dist.-Akola. | R | M | B.E. | 80000 | 20000 | |
| Akola | 7 | Shri Amol Rameshrao Bhawane, A.P. Zodge, Tal - Barsinkali, Dist - Akola | R | M | Mali | M.B.B.S. | 120000 | 30000 |
| Akola | 8 | Shri Vikas Vasudeo Dhore, A.P. Mundgaon, Tal - Akot, Dist - Akola | R | M | Kunbi | M.C.A. | 50000 | 25000 |
| Akola | 9 | Shri Shripad Narayan Dasmukhe, A.P. Wadegaon, Tal - Balapur, Dist - Akola | R | M | Kasar | B.E. | 60000 | 20000 |
| Akola | 10 | Shri Hemant Madhavrao Gomase, A.P.Goyankanagar, Tal- Murtijapur, Dist - Akola | R | M | Kunbi | B.E. (Mech.) | 60000 | 20000 |
| Akola | 11 | Shri Umesh Vasuideorao Dahi, A.P. Handkhed, Tal - Akot, Dist - Akola | R | M | Kunbi | B.E. (E & T) | 60000 | 20000 |
| Akola | 12 | Shri Ajay Walmikrao Chandurkar, A.P. Wadad, Tal - Akola, Dist - Akola | R | M | Kunbi | B.H.M.S. | 100000 | 25000 |
| Akola | 13 | Shri Sachin Ramesh Poke, A.P. Hiwarkhed, Tal- Telhara, Dist - Akola | R | M | Bari | B.E. (Info. Tech.) | 50000 | 25000 |
| Akola | 14 | Shri Nitin Parlhadrao Raut, A.P. Ambad, Akolkhed, Tal- Akot, Dist - Akola | R | M | Bari | B.E. (E & T) | 100000 | 25000 |
| Akola | 15 | Shri Nilesh Dadarao Aasrao, A.P. Amboda, Tal - Akot, Dist - Akola | R | M | Bari | B.E. (E. & T.) | 80000 | 20000 |
| Akola | 16 | Shri Nitin Laxuman Hiwarale, A.P. Morgaon, Tal - Balapur, Dist - Akola | R | M | Mali | B.E. (Comp.) | 50000 | 25000 |
| Akola | 17 | Shri Vinod Pralhad Barate, A.P. Asola, Charangaon, Tal - Patur, Dist - Akola | R | M | Kunbi | B.E. (E & T) | 40000 | 20000 |
| Akola | 18 | Shri Harshal Ganesh Nahe, Jogalekar Plot, Dabaki Road, Tal -June Shahar,Dist - Akola | U | M | Teli | B.E. (E & T) | 80000 | 20000 |
| Akola | 19 | Shri Ankush Vasantrao Tidake, Shankar Smruti, Shivaji Chowk, Tal- Murtijapur, Akola | U | M | Kunbi | B.Pharm | 80000 | 20000 |
| Akola | 20 | Shri Rupesh Sukhadev Khedkar, Opp. Chaya Hospital, Dyaneshwar Nagar, Dabaki Road, Tal - Dist - Akola | U | M | Teli | B.E. (Civil) | 60000 | 20000 |
| 17/3 | 15/5 | 1475000 | 480000 | |||||
|
District
- Amravati
|
||||||||
| District | Sr. No. | Beneficiary's Name & Address | Area | Gender | Caste | Name of Course | Sanctioned Loan | Amount Disbursed in 2003-04 |
| Amravati | 1 | Kum. Manisha Keshavrao Dobade, A.P. Chousala, Tal - Anjangaon, Dist - Amravati | R | F | Kunbi | B.A.M.S. | 75000 | 25000 |
| Amravati | 2 | Kum. Ranjana Vijay Bijave, Tal - Dist - Amravati | R | F | Teli | B.H.M.S. | 60000 | 20000 |
| Amravati | 3 | Kum. Madhuri Gunvant Bhagat, A.P. Malipura, Chandurbazar, Dist - Amravati | R | F | Mali | M.B.B.S. | 150000 | 45000 |
| Amravati | 4 | Kum. Shabanabano A., Said, Kazipur, Chandurbazar, Tal - Dist - Amravati | U | F | Pinjari | B.E. | 40000 | 20000 |
| Amravati | 5 | Shri Rahul Dinkar Gawali, A/P.-Himmatpur Patonda, Tal.- Katkuli,Dist.- Amravati. | R | M | Mali | B.E. | 60000 | 30000 |
| Amravati | 6 | Shri Sagar Ramesh Wagh, A.P. Wadgaon, Tal -Awarupur, Dist - Amravati | R | M | Kunbi | B.E. (Chem.) | 20000 | 20000 |
| Amravati | 7 | Shri Sunil Manoharrao Kale, Yevada, Tal - Daryapur, Dist - Amravati | R | M | Kunbi | B.E. (Chem.) | 30000 | 15000 |
| Amravati | 8 | Shri. Bipin Prakashrao Shirbhate, A.P.Karajgaon, Tal.Chandur, Dist.Amravati | R | M | Teli | B.H.M.S | 75000 | 25000 |
| Amravati | 9 | Shri.Jivan Subhashrao Ubhad, Bhilona, Achalpur, Amtavati | R | M | Kunbi | B.E. (I.T) | 20000 | 20000 |
| Amravati | 10 | Shri.Vishal Manikrao Dalvi, Pushda, Amaravati | R | M | Kunbi | B.E.Computer | 80000 | 20000 |
| Amravati | 11 | Shri Nilesh Rambhau Rahate, C/o.G.S.Puri,Viyogi Nagar, Daryapur,Dist.- Amravati. | U | M | Kunbi | B.Architect | 50000 | 25000 |
| Amravati | 12 | Shri Sagar Vilas Pimpalkar, 73, Prafulla Colony, Sai Sagar, Akola Road, Amravati | U | M | Lohar | B.E. | 40000 | 20000 |
| Amravati | 13 | Shri. Sameer Kamlakar Taiwade, Tilak Chowk, Kandali Road, Paratwada, Dist.Amaravati | U | M | Dhobi | M.B.B.S. | 120000 | 30000 |
| Amravati | 14 | Shri Sandeep Arunrao Patil, Salepur, Tal -Achalpur, Dist Amravati | U | M | Kunbi | B.E. (Mech.) | 60000 | 20000 |
| Amravati | 15 | Shri Sunil Uttamrao Deshmukh, C/o. Yadav, Near Pragati School, Gandhi Nagar, Dist - Amravati | U | M | Teli | B.E. (Mech.) | 40000 | 20000 |
| Amravati | 16 | Shri Swapnil Vijay Ronghe, C/o, M.T.Chowdhari, Mudaliyar Nagar, Tal - Dist - Amravati | U | M | Kunbi | B.E. (Mech.) | 20000 | 20000 |
| Amravati | 17 | Shri Nitin Ramdas Thete, Krishnanagar, Dhmangaon Railway, Dist - Amravati | U | M | Kunbi | B.E. (Mech.) | 50000 | 25000 |
| Amravati | 18 | Shri Amit Bhimrao Bhakare, Dhamangaon Gandhi, Tal -Achalpur, Dist Amravati | U | M | Mali | B.H.M.S. | 100000 | 25000 |
| Amravati | 19 | Shri Meghsham Sudhakar Sinkar, Chandarbazar, Rautpura, Tal - Dist - Amravati | U | M | Mali | M.B.A. | 40000 | 20000 |
| Amravati | 20 | Shri Amol Devidas Hage, Laghuvetan Colony -2, Daryapur, Tal - Dist - Amravati | U | M | Kunbi | B.E. (Elect.) | 60000 | 20000 |
| Amravati | 21 | Shri Ankush Ramdasrao Sune, Pachavi Galli, Vilas Nagar, Tal - Dist - Amravati | U | M | Bari | B.E. (Civil) | 60000 | 20000 |
| Amravati | 22 | Shri Dinesh Sureshrao Gawande, Hingani Mirzapur, Daryapur, Tal - Dist - Amravati | U | M | Kunbi | B.E. (Mech.) | 75000 | 25000 |
| Amravati | 23 | Shri Praful Rameshrao Kalaskar, Ner Pingalai, Tal - Morshi, Dist - Amravati | U | M | Mali | B.E. (Elect.) | 80000 | 20000 |
| Amravati | 24 | Shri Nilesh Rameshrao Shelake, Near Resthouse, Anjangaon Surji, Dist - Amravati | U | M | Kunbi | B.E. (Comp) | 30000 | 15000 |
| Amravati | 25 | Kum. Minakshi Rameshrao Barde, Shendurja Ghat, Tal - Warud, Dist - Amravati | U | M | Kunbi | Engineer | 60000 | 20000 |
| 9/16 | 21/4 | 1495000 | 565000 | |||||
|
District
- Aurangabad
|
||||||||
| District | Sr. No. | Beneficiary's Name & Address | Area | Gender | Caste | Name of Course | Sanctioned Loan | Amount Disbursed in 2003-04 |
| Aurangabad | 1 | Shri Vishal Vitthal Thakare, A.P. Pangari, Ambhai, Tal- Sillod, Dist - Aaurangabad | R | M | Teli | M.B.B.S. | 70000 | 35000 |
| Aurangabad | 2 | Shri Vaibhav Ganpat Malkar, A.P. Malighogargaon, Tal - Vaijapur, Dist - Aurangabad | R | M | Mali | M.B.B.S. | 120000 | 40000 |
| 2 | 2 | 190000 | 75000 | |||||
|
District
- Beed
|
||||||||
| District | Sr. No. | Beneficiary's Name & Address | Area | Gender | Caste | Name of Course | Sanctioned Loan | Amount Disbursed in 2003-04 |
| Beed | 1 | Shri Bharat Bhanudas Salunkhe, A.P. Padalsingi, Tal - Gevrai, Dist - Beed | R | M | Mali | B.E. | 75000 | 25000 |
| Beed | 2 | Kum. Swati Baburao Raskar, A.P. Tal - Ashti, Dist - Beed | R | F | Mali | B.A.M.S. | 35000 | 35000 |
| Beed | 3 | Shri Eknath Asaram Dhage, A.P. Sultanpura, P-Purushottam, Tal - Majalgaon, Dist - Beed | R | M | Mali | M.B.B.S. | 105000 | 35000 |
| Beed | 4 | Shri Dattasagar Dayasagar Jaykar, Sundar Clinic, Laxmi Chowk, Beed | U | M | Kasar | M.B.B.S. | 160000 | 40000 |
| 3/1 | 3/1 | 375000 | 135000 | |||||
|
District
- Bhandara
|
||||||||
| District | Sr. No. | Beneficiary's Name & Address | Area | Gender | Caste | Name of Course | Sanctioned Loan | Amount Disbursed in 2003-04 |
| Bhandara | 1 | Shri Shashikant Shrikrishna Waghaye, Keshalwada, Tal - Lakhani, Dist - Bhandara | R | M | Kunbi | B.A.M.S. | 75000 | 25000 |
| Bhandara | 2 | Shri Chetan Kundlik Meher, Near Mehar Narsing Home, Bhandara | U | M | Teli | B.P. Terapy | 80000 | 20000 |
| 1/1 | 2 | 155000 | 45000 | |||||
|
District
- Buldhana
|
||||||||
| District | Sr. No. | Beneficiary's Name & Address | Area | Gender | Caste | Name of Course | Sanctioned Loan | Amount Disbursed in 2003-04 |
| Buldhana | 1 | Ku.Shital Walmikrao Thakare, A/P.-Palashisupo,Tal.-Jalgaon, Dist.- Buldhana. | R | F | Kunbi | B.H.M.S. | 120000 | 30000 |
| Buldhana | 2 | Kum. Prajakta Vithalrao Pise, Gajanan Shegaon, Tal - Dist - Buldhana | R | F | Kunbi | B.A.M.S. | 90000 | 30000 |
| Buldhana | 3 | Shri Gajanan Vishwambhar Shinde, A.P. Talshivani, Tal- Sindhkhed, Dist-Buldhana | R | M | Kunbi | B.Pharma | 75000 | 25000 |
| Buldhana | 4 | Shri Abhijit Vivek Kanade, A/P.Dongaon, Tal-Meherkar, Dist.- Buldhana. | R | M | Kasar | B.E. | 75000 | 25000 |
| Buldhana | 5 | Shri Ganesh Narayan Barhate, A.P. Malegoan, Wadki, Tal - Motala, Dist - Buldhana | R | M | Kunbi | M.B.B.S. | 120000 | 30000 |
| Buldhana | 6 | Shri Nikhilesh Dinkarrao Patil, Tal - Dist Buldhana | R | M | Kunbi | B.E. | 60000 | 15000 |
| Buldhana | 7 | Shri Pavankumar Pandurang Charke, A.P. Nimgaon, Tal - Nandura, Dist - Buldhana | R | M | Kunbi | B.E. (Comp.) | 20000 | 20000 |
| Buldhana | 8 | Shri Sumit Javantrao Gavane, A.P. Sundarkhed, Tal- Dist - Buldhana | R | M | Kunbi | B.D.S. | 100000 | 30000 |
| Buldhana | 9 | Shri Avinash Vasant Sontakke, A.P. Pangri, Tal - Dist - Buldhana | R | M | Shimpi | B.E. (Mech.) | 25000 | 25000 |
| Buldhana | 10 | Shri Prashant Bhagwan Dhole, A.P. Aoudha, Narkhed, Tal -Nandura,Dist - Buldhana | R | M | Kunbi | M.B.B.S. | 100000 | 30000 |
| Buldhana | 11 | Shri Mahesh Tulshiram Ingale, A.P. Asalgaon, Tal - Jalgaon Jamod, Dist - Buldhana | R | M | Mali | B.E. | 80000 | 20000 |
| Buldhana | 12 | Shri Ravindra Namdeo Janjal, A.P. Sav, Tal - Dist - Buldhana | R | M | Kunbi | B.E. | 60000 | 20000 |
| Buldhana | 13 | Shri Umesh Sahebrao Umbarhande, A.P. Pangari, Tal - Dist - Buldhana | R | M | Mali | M.E. (Mech.) | 40000 | 20000 |
| Buldhana | 14 | Shri Vishnu Bhagwan Bachate, A.P. Antri Koli, Sawargaon Dukare, Tal - Chikhali, Buldhana | R | M | Kunbi | B.E. (Mech.) | 60000 | 20000 |
| Buldhana | 15 | Shri Arun Chandrakant Sonsale, A.P. Baigaon, Devulgaon Mahi, Dist - Buldhana | R | M | Kunbi | B.A.M.S. | 25000 | 25000 |
| Buldhana | 16 | Shri. Suraj Pradeepkumar Boralkar, At post Dongaon, Tal.Meherkar, Dist.Buldana | R | M | Shimpi | B.E.(E & T.C.) | 45000 | 15000 |
| Buldhana | 17 | Shri.Kishor Vasantrao Gavate, At Mangrul, Post Isrul, Tal.Chikhali, Dist.Buldhana | R | M | Kunbi | B.A.M.S. | 100000 | 30000 |
| Buldhana | 18 | Kumari Sonali Devendra Polakhare, Ward No.7, Malakapur, Dist.Buldana | U | F | Teli | M.B.B.S. | 120000 | 30000 |
| Buldhana | 19 | Shri Ravindra Shamrao Khandare, Teachers Colony, A/P.Tal.-Nandura, Dist.- Buldhana. | U | M | Mali | B.D.S. | 28000 | |
| Buldhana | 20 | Shri Dyaneshwar Ruprao Umbarhande, Ward No. 2, Khdakpura, Chikhali, Dist - Buldhana | U | M | Kunbi | B.E. | 60000 | 30000 |
| Buldhana | 21 | Shri Pradeep Purushottam Mehetre, Ward - 3, Malipura, Tal- Chikhali, Dist - Buldhana | U | M | Mali | B.A.M.S. | 75000 | 25000 |
| Buldhana | 22 | Shri Ganesh Sheshrao Bhangale, Shingaon Jahangir, Tal - Devulgaon Raja, Dist - Buldhana | U | M | Kunbi | B.Pharma | 25000 | 25000 |
| Buldhana | 23 | Shri Balu Pandurang Bhusari, Near Krishna Mandir, Devulgaonraja, Dist - Buldhana | U | M | Kunbi | B.E. (Ind). | 25000 | 25000 |
| Buldhana | 24 | Shri Bharat Rameshrao Tekale, Savangi Tekale, Tal - Devulgaonraja, Dist - Buldhana | U | M | Kunbi | B.A.M.S. | 80000 | 20000 |
| Buldhana | 25 | Shri Akshay Ashok Rudarkhs, Gandhinagar, Ward 16, Tal - Chikhali, Dist - Buldhana | U | M | Shimpi | B.E. | 50000 | 25000 |
| Buldhana | 26 | Shri Ramkrishna Harish Mavale, Bhavani Ward No. 9, Nandura Kuravo, Tal - Nandura, Buldhana | U | M | Bhavsar | B.E. Electronic | 80000 | 20000 |
| Buldhana | 27 | Shri Vijay Ambadas Tathe, A.P. Makta, J.S. College, Khamgaon, Dist- Buldhana | U | M | Kunbi | M.C.A. | 60000 | 20000 |
| 17/10 | 24/3 | 1770000 | 658000 | |||||
|
District
-Chandrapur
|
||||||||
| District | Sr. No. | Beneficiary's Name & Address | Area | Gender | Caste | Name of Course | Sanctioned Loan | Amount Disbursed in 2003-04 |
| Chandrapur | 1 | Shri. Amit Vitthalrao Yerane, Anchaleshwar, Ward No.3, Chandrapur | U | M | Teli | B.E. | 50000 | 25000 |
| Chandrapur | 2 | Shri Rohan Ashokrao Zade, Tal - Dist - Chandrapur | R | M | Teli | M.B.B.S. | 225000 | 50000 |
| Chandrapur | 3 | Shri Parag Vilasrao Akarpawar, Tal - Dist - Chandrapur | R | M | Navi | B. Pharma | 50000 | 25000 |
| Chandrapur | 4 | Shri Hemant Sukurji Aabhare, A.P. Dhubgaon, P-Nimgaon, Tal - Savali, Dist - Chandrapur | R | M | Kunbi | B.E. Mech. | 20000 | 20000 |
| 3/1 | 4 | 345000 | 120000 | |||||
|
District
- Dhule
|
||||||||
| District | Sr. No. | Beneficiary's Name & Address | Area | Gender | Caste | Name of Course | Sanctioned Loan | Amount Disbursed in 2003-04 |
| Dhule | 1 | Kum. Rashmi Suresh Patil, A.P. Nandre, Tal - Dist Dhule | R | F | Kunbi | B.E. | 100000 | 25000 |
| Dhule | 2 | Kum. Rajani Arun Salunkhe, A.P. Dhule | R | F | Kunbi | B.H.M.S. | 100000 | 25000 |
| Dhule | 3 | Kum. Jagruti Prabhakar Nere, A.P. Sakri, Tal - Sakri, Dist - Dhule | R | F | Kunbi | B.E. (Instru.) | 30000 | 30000 |
| Dhule | 4 | Kum.Swati Doulat Nikam, A.P.Walkheda, Tal.Sindkhed, Dist.Dhule | R | F | Nhavi | B.E.Electronics | 20000 | 20000 |
| Dhule | 5 | Kum. Sarika Baburao Pimpare, Kakashet Line, Taloda, Tal- Taloda, Dist - Dhule | U | F | Mali | B.A.M.S. | 50000 | 25000 |
| Dhule | 6 | Kum. Janavi Gouravshali Khairnar, 27, Sambhaji Nagar, Devpur, Tal - Dist - Dhule | U | F | Kunbi | B,Arch | 50000 | 25000 |
| Dhule | 7 | Kum. Archana NandkishorBawiskar, Shimpi Lane, Ghar No. 413-B, Shirpur, Dist - Dhule | U | F | Shimpi | M.C.A | 45000 | 15000 |
| Dhule | 8 | Shri Gopal Jagannath Walhe, A.P. Barshi, Tal- Sindhkhed, Dist - Dhule | R | M | Mali | M.C.A. | 50000 | 25000 |
| Dhule | 9 | Shri Ritesh Subhash Pardeshi, A.P. Chilane, Tal - Sindhkeda, Dist - Dhule | ||||||